Property Attributes
- ID#X13430686
- TypeSingle Family
- Listing Status Active
- MunicipalityOttawa
- CityOttawa
- Area4605 - Riverside Park
- Neighbourhood4605 - Riverside Park
- Postal CodeK1V 6R6
- Style
- Price$ 2,495,000
- Bedrooms5+1
- Bathrooms4
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Custom-built modern smart home offering exceptional design, technology, and lifestyle. This 13-year-old residence is meticulously maintained and loaded with premium upgrades throughout.The open-concept layout features soaring ceilings, large custom Marlboro double-pane windows, maple walnut hardwood flooring on the main and second levels, and a sleek 52-inch linear fireplace. The chef-inspired kitchen showcases solid oak custom cabinetry by Chris Graham, granite and Caesarstone countertops, a walk-through pantry, oversized 48-inch fridge/freezer combo, and a 48-inch dual oven gas range with griddle, all complemented by JennAir Pro appliances.The fully finished basement is designed for entertaining with heated floors, a full secondary kitchen, wine room, additional bedroom, 3-piece bath with glass shower, electric fireplace, and a dedicated theatre featuring a 120-inch screen, BenQ projector, 7-speaker surround system, and dual 10-inch Paradigm subwoofers.Smart living is seamless with full Control4 automation, smart thermostats, programmable lighting, integrated audio, CAT-wired networking, mesh Wi-Fi with outdoor access point, Ring doorbell, Hik-connect security cameras, RainBird irrigation, and smart garage access.Outdoor living shines with three distinct spaces including a covered patio with wood fireplace, TV and speakers, open deck with remote awning, pergola, fully fenced pool area, interlock landscaping, retaining walls, LED lighting, and natural gas BBQ line.Additional highlights include a Trevi Europa 10x24 pool, oversized double garage, dual owned water heaters, high-efficiency HVAC, air exchanger, backup sump system, and central vac. Recent updates include AC (2024), dishwasher (2024), basement appliances (2024), and washer/dryer (2025).A rare opportunity to own a fully integrated modern home built for comfort, entertaining, and everyday luxury. (id:7434)
General Features
| Features | Carpet Free, In-Law Suite |
|---|---|
| Property Type | Single Family |
| CommunityName | 4605 - Riverside Park |
| Amenities | Public Transit, Schools, Beach |
| Building Appliances | Garage door opener remote(s), Dishwasher, Dryer, Hood Fan, Water Heater, Two stoves, Washer, Two Refrigerators |
| Building Cooling Type | Central air conditioning |
| Location Description | Cross Streets: Walkley and McCarthy Rd. ** Directions: Located on Walkley Rd at the corner of Walkley and McCarthy Rd on the North Side of Walkley. |
| Parking Space Total | 6 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Development | Finished |
| Basement Type | Full (Finished) |
| Construction Style Attachment | Detached |
| Living Area Range | 3500 |
| Bedrooms | 5+1 |
Exterior Features
| Pool Type | Inground pool |
|---|---|
| Land Amenities | Public Transit, Schools, Beach |
| Landscape Features | Landscaped |
| Sewer | Sanitary sewer |
| Exterior Finish | Concrete, Stone |
| Fence Type | Fenced yard |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | 3.76 m x 5.59 m | Lower level | 5.59 m | |
| Bedroom 2 | 4.84 m x 4.43 m | Main level | 4.43 m | |
| Bedroom 3 | 5.88 m x 6.87 m | Second level | 6.87 m | |
| Bedroom 4 | 5.06 m x 5.26 m | Second level | 5.26 m | |
| Bedroom 5 | 6.81 m x 5.7 m | Second level | 5.7 m | |
| Dining room | 3.39 m x 5.96 m | Main level | 5.96 m | |
| Exercise room | 2.2 m x 6.65 m | Lower level | 6.65 m | |
| Family room | 4.27 m x 14.1 m | Lower level | 14.1 m | |
| Foyer | 4.78 m x 2.59 m | Main level | 2.59 m | |
| Games room | 4.89 m x 6.65 m | Lower level | 6.65 m | |
| Kitchen | 4.03 m x 5.59 m | Main level | 5.59 m | |
| Laundry room | 2.08 m x 2.35 m | Main level | 2.35 m | |
| Living room | 4.78 m x 5.49 m | Main level | 5.49 m | |
| Media | 4.83 m x 5.61 m | Lower level | 5.61 m | |
| Pantry | 2.08 m x 2.35 m | Main level | 2.35 m | |
| Primary Bedroom | 6.39 m x 4.92 m | Main level | 4.92 m | |
| Study | 3.86 m x 2.95 m | Lower level | 2.95 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool